Connectors
Connectors are managed integrations that give your agents secure access to external services. The Connector Marketplace lets you install, configure, and manage connections to tools like GitHub, Slack, Jira, AWS, and more. Access via Settings → Integrations → Connectors.
Connector Marketplace
The marketplace grid shows all available providers with their status:
| Status | Meaning |
|---|---|
| Connected | Active connection — agents can use this connector’s tools |
| Not connected | Available for installation |
| Coming soon | Provider support is planned |
Each connector card shows the provider logo, name, a one-line value prop, and a CTA button to connect or manage.
Installing a connector
- Navigate to Settings → Integrations → Connectors and find the provider.
- Click Connect — this opens the authentication flow for that provider.
- Complete the OAuth consent or enter API credentials.
- The connector is now active and its tools are available to agents.
Authentication methods
The backend connector catalogue supports five authentication patterns:
| Method | Providers |
|---|---|
| App install / OAuth | GitHub, GitHub Actions, GitHub Issues, GitLab, GitLab CI/CD, Slack, Jira, Linear, Notion, PagerDuty, Sentry, Bitbucket |
| Workload identity federation | GCP, Azure, Azure DevOps, Microsoft Teams, Azure Key Vault |
| Cross-account IAM role | AWS, Amazon ECR, AWS Secrets Manager |
| API key / token | Datadog, CircleCI, Jenkins, Grafana, Prometheus, OpsGenie, Snyk, Semgrep, Terraform Cloud, Pulumi, Docker Hub, HashiCorp Vault, MongoDB Atlas |
| Kubernetes service account | In-cluster services |
Managing connectors
Click a connected integration to open the manage panel:
- Test — verify the connection is healthy
- Re-sync — refresh OAuth tokens or re-pull metadata
- Rotate secret — generate new credentials without downtime
- Delete — remove the connector (agents lose access immediately)
Connector vs MCP
| Connector | MCP Marketplace | Build your own MCP | |
|---|---|---|---|
| Setup | One-click OAuth / IAM role | One-click install from catalog | Build and deploy a container |
| Count | ~30 native providers | 150+ pre-built MCPs | Unlimited |
| Maintenance | Managed by Cendriix | Managed by Cendriix | You maintain the code |
| Use case | Core SCM, CI/CD, cloud, observability, issue tracking | Databases, analytics, CRM, utilities, AI/ML | Custom internal tools |
| Tools | Pre-defined per provider | Pre-defined per MCP | You define the tool schema |
Use a Connector for core engineering services (source control, CI/CD, cloud providers, observability). Use an MCP from the MCP Marketplace for databases, analytics, CRM, and other services. Build your own MCP when you need custom tool logic or access to an internal system.
Available connectors
Cloud providers
| Connector | Status | Auth method |
|---|---|---|
| AWS | Available | IAM cross-account role |
| Azure | Available | Service Principal |
| GCP | Available | Service Account / Workload Identity |
| Cloudflare | Available | API Token |
Source control
| Connector | Status | Auth method |
|---|---|---|
| GitHub | Available | OAuth 2.0 |
| GitHub Actions | Available | OAuth 2.0 |
| GitHub Issues | Available | OAuth 2.0 |
| GitLab | Available | OAuth 2.0 |
| GitLab CI/CD | Available | OAuth 2.0 |
| Bitbucket | Available | OAuth 2.0 + PKCE |
| Azure DevOps | Available | OAuth 2.0 (Entra ID) |
Project management
| Connector | Status | Auth method |
|---|---|---|
| Jira | Available | OAuth 2.0 + PKCE |
| Linear | Available | OAuth 2.0 |
| Asana | Available | OAuth 2.0 |
| ClickUp | Available | OAuth 2.0 |
Communication & docs
| Connector | Status | Auth method |
|---|---|---|
| Slack | Available | OAuth 2.0 (Bot token) |
| Discord | Available | OAuth 2.0 |
| Gmail | Available | OAuth 2.0 (Google) |
| Microsoft Teams | Available | OAuth 2.0 (Entra ID) |
| SendGrid | Available | API Key |
| Twilio | Available | API Key |
| Mailchimp | Available | OAuth 2.0 |
| Notion | Available | OAuth 2.0 |
| Confluence | Available | OAuth 2.0 (Atlassian 3LO) |
| Coda | Available | API Token |
| Google Drive | Available | OAuth 2.0 |
| Microsoft 365 | Available | OAuth 2.0 (Entra ID) |
Observability
| Connector | Status | Auth method |
|---|---|---|
| Datadog | Available | API Key + Application Key |
| PagerDuty | Available | OAuth 2.0 |
| Sentry | Available | OAuth 2.0 |
| New Relic | Available | API Key |
| Grafana | Available | API Key / Service Account Token |
| Prometheus | Available | API Key |
| OpsGenie | Available | API Key |
Data & analytics
| Connector | Status | Auth method |
|---|---|---|
| BigQuery | Available | OAuth 2.0 (Google) |
| Snowflake | Available | Connection String / Key Pair |
| PostgreSQL | Available | Connection String |
| MongoDB | Available | Connection String |
| Redis | Available | Connection String |
| Amazon Redshift | Available | Connection String |
| Supabase | Available | API Key |
| Neon | Available | OAuth 2.0 |
| Amplitude | Available | API Key |
| Mixpanel | Available | API Key |
| Segment | Available | API Key |
CRM & Sales
| Connector | Status | Auth method |
|---|---|---|
| Salesforce | Available | OAuth 2.0 |
| HubSpot | Available | OAuth 2.0 |
| Intercom | Available | OAuth 2.0 |
DevOps & CI/CD
| Connector | Status | Auth method |
|---|---|---|
| CircleCI | Available | API Token |
| Vercel | Available | OAuth 2.0 |
| Buildkite | Available | OAuth 2.0 |
| Jenkins | Available | API Token |
| Argo CD | Available | API Token |
| Terraform Cloud | Available | API Token |
| Pulumi | Available | API Token |
| Docker Hub | Available | API Token |
Security
| Connector | Status | Auth method |
|---|---|---|
| Snyk | Available | API Token |
| Semgrep | Available | API Token |
| HashiCorp Vault | Available | API Token |
Design
| Connector | Status | Auth method |
|---|---|---|
| Figma | Available | OAuth 2.0 |
Payments
| Connector | Status | Auth method |
|---|---|---|
| Stripe | Available | OAuth 2.0 (Connect) |
| Square | Available | OAuth 2.0 |
Support
| Connector | Status | Auth method |
|---|---|---|
| Zendesk | Available | API Token |
Enterprise
| Connector | Status | Auth method |
|---|---|---|
| IBM Mainframe | Available | RACF basic auth / client cert |
| COBOL Migration | Available | Via Mainframe connector |
Security
- Least-privilege scopes by default
- Credentials encrypted at rest with AES-256-GCM and per-tenant keys
- Every API call recorded as an audit event
- PKCE (S256) used where supported for additional security
- Connectors can be restricted via guardrail policies
- Disconnect removes all stored tokens and cancels background workflows
API
| Method | Endpoint | Description |
|---|---|---|
GET | /v1/connectors | List workspace connectors |
GET | /v1/connectors/catalog | Browse available providers |
POST | /v1/connectors | Register a custom connector |
PATCH | /v1/connectors/:id | Update connector fields |
DELETE | /v1/connectors/:id | Remove a connector (requires X-Confirm-Connector-Name header) |
POST | /v1/connectors/:provider/oauth/start | Begin OAuth flow for a provider |
GET | /v1/connectors/oauth/callback | OAuth callback (exchanges code, creates connector) |
POST | /v1/connectors/:id/test | Health-check a connector |
POST | /v1/connectors/:id/resync | Re-sync connector metadata |
GET | /v1/connectors/:id/secrets | List connector secrets (masked) |
POST | /v1/connectors/:id/secrets/:key/rotate | Rotate a connector secret |
GET | /v1/mcp/tools | List all tools across connectors |
GET | /v1/mcps/catalog | Browse MCP marketplace catalog |
Request a connector
Contact us or file a request in Discord .
See also: Build an MCP, Agents, Skills, BYO Cloud