Mixpanel MCP
Run Mixpanel JQL and segmentation queries for funnel, retention, and event analytics.
Overview
| Catalog ID | mcp-mixpanel |
| Category | analytics |
| Auth method | API key |
| Blast radius | read-only |
| Trust | Verified — published by cendriix |
| Version | 1.0.0 |
| Regions | us-east-1, eu-west-1 |
Tools
| Tool | Description |
|---|---|
query_events | Query Mixpanel events. |
get_funnel | Get funnel data. |
get_retention | Get retention data. |
get_segmentation | Get event segmentation. |
list_cohorts | List cohorts. |
Tool parameters
query_events
Query Mixpanel events.
| Parameter | Type | Description | |
|---|---|---|---|
event | string | optional | Event name |
from_date | string | required | Start date (YYYY-MM-DD) |
to_date | string | required | End date |
get_funnel
Get funnel data.
| Parameter | Type | Description | |
|---|---|---|---|
funnel_id | integer | required | Funnel ID |
from_date | string | optional | Start date |
to_date | string | optional | End date |
get_retention
Get retention data.
| Parameter | Type | Description | |
|---|---|---|---|
from_date | string | required | Start date |
to_date | string | required | End date |
born_event | string | optional | Birth event |
get_segmentation
Get event segmentation.
| Parameter | Type | Description | |
|---|---|---|---|
event | string | required | Event name |
from_date | string | required | Start date |
to_date | string | required | End date |
on | string | optional | Property to segment by |
Installing
- In Cendriix, go to Settings → MCPs
- Find Mixpanel and click Install
- Paste your API key after installing. It is validated, then encrypted at rest in a secrets vault scoped to your tenant.
- Click Test Connection to run a health check and list available tools
Authentication. Paste your API key after installing. It is validated, then encrypted at rest in a secrets vault scoped to your tenant.
Blast radius
This MCP is classified read-only. This MCP only reads data and cannot modify anything in the connected service.
Every tool invocation is recorded in your Audit Log. You can remove this MCP at any time from Settings → MCPs, which revokes tool access immediately.
Further reading
- MCP Marketplace — browse and install MCPs
- Policies & Guardrails — approval gates and blast radius
- Audit Log — review tool invocations
Last updated on