Amplitude MCP
Query Amplitude for event segmentation, funnel analysis, retention metrics, and cohort data.
Overview
| Catalog ID | mcp-amplitude |
| Category | analytics |
| Auth method | API key |
| Blast radius | read-only |
| Trust | Verified — published by cendriix |
| Version | 1.0.0 |
| Regions | us-east-1, eu-west-1 |
Tools
| Tool | Description |
|---|---|
run_chart_query | Run a chart query. |
get_event_segmentation | Get event segmentation data. |
list_cohorts | List cohorts. |
get_funnel_data | Get funnel analysis data. |
get_retention | Get retention data. |
Tool parameters
run_chart_query
Run a chart query.
| Parameter | Type | Description | |
|---|---|---|---|
event_type | string | required | Event type |
start_date | string | required | Start date (YYYYMMDD) |
end_date | string | required | End date |
group_by | string | optional | Group by property |
get_event_segmentation
Get event segmentation data.
| Parameter | Type | Description | |
|---|---|---|---|
event | string | required | Event name |
start | string | required | Start date |
end | string | required | End date |
segment_by | string | optional | Segment property |
get_funnel_data
Get funnel analysis data.
| Parameter | Type | Description | |
|---|---|---|---|
funnel_id | string | required | Funnel ID |
start | string | optional | Start date |
end | string | optional | End date |
get_retention
Get retention data.
| Parameter | Type | Description | |
|---|---|---|---|
start_event | string | required | Start event |
return_event | string | required | Return event |
start | string | required | Start date |
end | string | required | End date |
Installing
- In Cendriix, go to Settings → MCPs
- Find Amplitude and click Install
- Paste your API key after installing. It is validated, then encrypted at rest in a secrets vault scoped to your tenant.
- Click Test Connection to run a health check and list available tools
Authentication. Paste your API key after installing. It is validated, then encrypted at rest in a secrets vault scoped to your tenant.
Blast radius
This MCP is classified read-only. This MCP only reads data and cannot modify anything in the connected service.
Every tool invocation is recorded in your Audit Log. You can remove this MCP at any time from Settings → MCPs, which revokes tool access immediately.
Further reading
- MCP Marketplace — browse and install MCPs
- Policies & Guardrails — approval gates and blast radius
- Audit Log — review tool invocations
Last updated on