Quotas & Limits
Default quotas. Enterprise customers can request increases.
API rate limits
| Plan | Requests / min | Requests / day |
|---|---|---|
| Starter | 60 | 5,000 |
| Growth | 300 | 100,000 |
| Enterprise | Custom | Custom |
Run limits
| Resource | Starter | Growth | Enterprise |
|---|---|---|---|
| Concurrent runs | 2 | 10 | Custom |
| Max duration | 1 hour | 4 hours | 24 hours |
| Max steps | 50 | 200 | 1,000 |
| Max cost / run | $10 | $100 | Custom |
Workspace limits
| Resource | Starter | Growth | Enterprise |
|---|---|---|---|
| Members | 5 | 25 | Unlimited |
| Workspaces | 1 | 5 | Unlimited |
| Custom agents | 2 | 10 | Unlimited |
| Custom MCPs | 2 | 10 | Unlimited |
| Workflows | 5 | 25 | Unlimited |
| Connectors | 3 | 10 | Unlimited |
Contact support@cendriix.ai for increases.
Last updated on